Brighton , 11/21/2008 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-11/12 | 29.0 | 29.0 | 29.0 | 40 | 2 |
| 2008-11/13 | 35.0 | 35.0 | 35.0 | 43 | 0 |
| 2008-11/14 | 26.2 | 35.0 | 24.0 | 43 | 0 |
| 2008-11/15 | 15.0 | 15.0 | 15.0 | 43 | 0 |
| 2008-11/16 | 26.0 | 26.0 | 26.0 | 43 | 0 |
| 2008-11/17 | 25.0 | 25.0 | 25.0 | 43 | 0 |
| 2008-11/18 | 25.0 | 25.0 | 25.0 | 43 | 0 |
| 2008-11/19 | 24.0 | 24.0 | 24.0 | 43 | 0 |
| 2008-11/20 | 27.0 | 27.0 | 27.0 | 43 | 0 |
| 2008-11/21 | 27.0 | 27.0 | 27.0 | 43 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer




