White Horse (Pebble) Weather Station Report 08/29/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/20 | 61.3 | 72.7 | 45.0 | na | na |
| 2008-08/21 | 66.0 | 73.6 | 52.2 | na | na |
| 2008-08/22 | 59.4 | 69.8 | 38.1 | na | na |
| 2008-08/23 | 59.5 | 70.2 | 46.9 | na | na |
| 2008-08/24 | 65.5 | 75.0 | 53.8 | na | na |
| 2008-08/25 | 65.3 | 72.1 | 52.2 | na | na |
| 2008-08/26 | 55.7 | 62.8 | 47.3 | na | na |
| 2008-08/27 | 61.8 | 68.4 | 43.3 | na | na |
| 2008-08/28 | 61.8 | 70.5 | 44.6 | na | na |
| 2008-08/29 | 58.8 | 73.0 | 45.5 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






