Ski Weather Report for Sheep Range/Spring Mts., 10/07/2008 1pm
| Day | Grade | Temps | Weather | Forecast |
|---|---|---|---|---|
| Tue. | D+ | 60 | Sunny. Highs in the upper 60s. Light wind. | |
| Tue.PM | B+ | 40 | Clear. Lows around 40. Light wind. | |
| Wed. | D+ | 70 | Sunny. Highs in the lower 70s. Light wind becoming South around 10 mph in the afternoon. | |
| Wed.PM | B+ | 40 | Clear. Lows in the lower 40s. Southwest wind 10 to 15 mph. | |
| Thur. | D+ | 60 | Sunny. Highs in the upper 60s. Southwest wind around 10 mph in the morning becoming light. | |
| Thur.PM | B+ | 40 | Mostly clear. Lows in the lower 40s. | |
| Fri. | C | 50 | Partly sunny. Colder. Highs in the upper 50s. | |
| Fri.PM | A | 30 | Mostly cloudy with a 20 percent chance of rain showers and snow showers. Windy...Colder. Lows in the lower 30s. | |
| Sat. | B+ | 40 | Partly sunny. Colder. Highs in the mid 40s. | |
| Sat.PM | B | 20 | Mostly cloudy. Lows in the mid 20s. | |
| Sun. | B+ | 40 | Mostly sunny. Highs in the upper 40s. | |
| Sun.PM | A | 30 | Mostly clear. Lows in the mid 30s. | |
| Wed. | C | 50 | Sunny. Highs in the upper 50s. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



