Schweitzer Basin Weather Station Report 10/07/2008 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-09/28 | 49.1 | 54.9 | 41.5 | 1 | na |
| 2008-09/29 | 56.7 | 63.1 | 50.4 | 1 | na |
| 2008-09/30 | 62.2 | 66.9 | 56.8 | 1 | na |
| 2008-10/01 | 63.0 | 67.8 | 58.8 | 1 | na |
| 2008-10/02 | 56.2 | 61.3 | 51.4 | 1 | na |
| 2008-10/03 | 46.8 | 48.9 | 45.0 | 1 | na |
| 2008-10/04 | 42.4 | 43.7 | 40.1 | 2 | na |
| 2008-10/05 | 33.4 | 34.7 | 31.8 | 2 | na |
| 2008-10/06 | 36.9 | 39.9 | 30.9 | 2 | na |
| 2008-10/07 | 34.2 | 41.5 | 0.0 | 1 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






