Ski Weather Report for Teton & Gros Ventre Mts., 11/20/2008 5pm
| Day | Grade | Temps | Weather | Forecast |
|---|---|---|---|---|
| Thur.PM | A | 26 | Cloudy. Slight chance of rain showers early in the evening. Slight chance of snow showers in the evening...Then snow showers likely after midnight. Snow accumulation of 1 to 2 inches. Lows 22 to 26. Southwest winds around 15 mph. Chance of precipitation | |
| Fri. | A- | 38 | Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of snow showers. Highs 34 to 38. Southwest winds around 15 mph until late afternoon. | |
| Fri.PM | A- | 20 | Mostly clear in the evening then becoming partly cloudy. Lows around 20. | |
| Sat. | B- | 40 | Partly cloudy. Highs 36 to 40. | |
| Sat.PM | A | 22 | Partly cloudy with a 20 percent chance of snow showers. Lows 19 to 22. | |
| Sun. | B- | 40 | Partly cloudy. Highs near 40. | |
| Sun.PM | A | 21 | Mostly clear. Lows 17 to 21. | |
| Mon. | B+ | 40 | Mostly sunny. Highs in the lower to mid 40s. | |
| Mon.PM | A- | 20 | Mostly clear. Lows in the lower to mid 20s. | |
| Tue. | B+ | 40 | Mostly sunny in the morning then becoming partly cloudy. Highs in the lower to mid 40s. | |
| Tue.PM | A- | 20 | Partly cloudy with isolated snow showers. Lows in the lower to mid 20s. Chance of snow 20 percent. | |
| Wed. | A- | 40 | Partly cloudy. Isolated snow showers in the morning... Then isolated rain showers and snow showers in the afternoon. Highs in the lower to mid 40s. Chance of precipitation 20 percent. | |
| Wed.PM | A | 25 | Partly cloudy with isolated snow showers. Lows 20 to 25. Chance of snow 20 percent. | |
| Thur. | A | 30 | Partly cloudy. Isolated snow showers in the morning...Then isolated rain showers and snow showers in the afternoon. Highs in the mid to upper 30s. Chance of precipitation 20 percent. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer


