Quartz Mt Weather Station Report 09/06/2008 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/28 | 66.3 | 74.5 | 54.9 | 5 | na |
| 2008-08/29 | 65.7 | 73.6 | 58.6 | 3 | na |
| 2008-08/30 | 65.8 | 72.3 | 57.6 | na | na |
| 2008-08/31 | 45.8 | 55.8 | 29.7 | 6 | na |
| 2008-09/01 | 51.8 | 61.9 | 33.3 | 6 | na |
| 2008-09/02 | 61.8 | 68.5 | 45.3 | 6 | na |
| 2008-09/03 | 65.9 | 73.8 | 50.4 | 6 | na |
| 2008-09/04 | 65.0 | 74.8 | 52.3 | 6 | na |
| 2008-09/05 | 63.2 | 72.5 | 51.4 | 6 | na |
| 2008-09/06 | 47.9 | 60.6 | 0.0 | 6 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






