Quartz Peak Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 58.1 | 63.9 | 48.7 | na | na |
| 2008-06/25 | 62.5 | 68.0 | 54.0 | na | na |
| 2008-06/26 | 58.9 | 65.5 | 47.5 | na | na |
| 2008-06/27 | 65.9 | 72.3 | 53.1 | na | na |
| 2008-06/28 | 68.4 | 73.9 | 61.7 | na | na |
| 2008-06/29 | 71.5 | 73.0 | 70.0 | na | na |
| 2008-06/30 | 71.8 | 72.5 | 71.1 | na | na |
| 2008-07/01 | 68.9 | 74.1 | 58.3 | na | na |
| 2008-07/02 | 68.5 | 74.7 | 57.4 | na | na |
| 2008-07/03 | 68.4 | 72.7 | 64.8 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






