Lake Wenatchee Weather Station Report 03/14/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/05 | 59.3 | 73.0 | 49.0 | 7 | na |
| 2010-03/06 | 56.0 | 75.0 | 40.0 | 6 | na |
| 2010-03/07 | 56.1 | 70.0 | 45.0 | 6 | na |
| 2010-03/08 | 46.3 | 66.0 | 36.0 | 5 | na |
| 2010-03/09 | 43.9 | 61.0 | 31.0 | 5 | na |
| 2010-03/10 | 55.7 | 65.0 | 47.0 | 5 | na |
| 2010-03/11 | na | na | na | 7 | na |
| 2010-03/12 | na | na | na | 7 | na |
| 2010-03/13 | 54.9 | 65.0 | 41.0 | 6 | na |
| 2010-03/14 | 55.0 | 68.0 | 45.0 | 5 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





