Lake Wenatchee Weather Station Report 12/08/2011 3pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2011-11/30 | 57.8 | 65.0 | 53.0 | 8 | na |
| 2011-12/01 | 36.0 | 36.0 | 36.0 | 8 | na |
| 2011-12/02 | 57.3 | 75.0 | 44.0 | 8 | na |
| 2011-12/03 | 58.7 | 69.0 | 42.0 | 8 | na |
| 2011-12/04 | na | na | na | 8 | na |
| 2011-12/05 | na | na | na | 8 | na |
| 2011-12/06 | 60.3 | 67.0 | 51.0 | 8 | na |
| 2011-12/07 | na | na | na | 7 | na |
| 2011-12/08 | na | na | na | 7 | na |
| 2011-12/09 | na | na | na | 7 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





