Lake Wenatchee Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 43.5 | 71.0 | 33.0 | 1 | na |
| 2010-05/13 | 34.0 | 73.0 | 21.0 | 1 | na |
| 2010-05/14 | 34.5 | 71.0 | 22.0 | 1 | na |
| 2010-05/15 | 33.5 | 64.0 | 22.0 | 1 | na |
| 2010-05/16 | 48.2 | 72.0 | 32.0 | 1 | na |
| 2010-05/17 | 72.0 | 72.0 | 72.0 | 1 | na |
| 2010-05/18 | 64.8 | 72.0 | 60.0 | 1 | na |
| 2010-05/19 | 59.2 | 73.0 | 46.0 | 2 | na |
| 2010-05/20 | 57.3 | 70.0 | 43.0 | 2 | na |
| 2010-05/21 | 65.0 | 75.0 | 52.0 | 2 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





