Mt Howard Weather Station Report 10/11/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/02 | 49.0 | 55.6 | 43.5 | 2 | na |
| 2008-10/03 | 44.5 | 49.1 | 41.0 | 2 | na |
| 2008-10/04 | 38.3 | 41.2 | 33.8 | 2 | na |
| 2008-10/05 | 33.8 | 36.5 | 28.9 | 2 | na |
| 2008-10/06 | 41.1 | 45.1 | 35.1 | 2 | na |
| 2008-10/07 | 41.3 | 43.2 | 38.5 | 2 | na |
| 2008-10/09 | 21.8 | 22.8 | 21.0 | 2 | na |
| 2008-10/10 | 20.5 | 21.0 | 19.6 | 5 | na |
| 2008-10/11 | 16.9 | 18.9 | 13.6 | 5 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






