Ski Weather Report for Flathead, 02/04/2012 9am
| Day | Grade | Temps | Weather | Forecast |
|---|---|---|---|---|
| Sat. | A | 30 | Cloudy in the morning then clearing. Areas of freezing fog in the morning. Patchy freezing fog early in the afternoon. Highs in the upper 20s to mid 30s. | |
| Sat.PM | A- | 15 | Clear in the evening then becoming mostly cloudy. Areas of freezing fog after midnight. Lows 8 to 15. | |
| Sun. | B+ | 30 | Mostly cloudy. Areas of freezing fog in the morning... Then haze and patchy freezing fog in the afternoon. Highs in the mid 20s to lower 30s. | |
| Sun.PM | B | 15 | Cloudy. Patchy freezing fog after midnight. Lows 8 to 15. | |
| Mon. | B+ | 30 | Mostly cloudy. Patchy freezing fog in the morning... Then haze in the afternoon. Highs in the mid 20s to lower 30s. | |
| Mon.PM | B | 15 | Mostly cloudy. Patchy freezing fog after midnight. Lows 8 to 15. | |
| Tue. | B+ | 30 | Partly cloudy. Patchy freezing fog in the morning. Highs in the upper 20s to mid 30s. | |
| Tue.PM-Wed. | B+ | 30 | Partly cloudy. Lows 12 to 19. Highs in the 30s. | |
| Wed.PM | B+ | 21 | Mostly cloudy. Lows 14 to 21. | |
| Thur.-Fri. | C+ | 40 | Partly cloudy. Highs in the mid 30s to lower 40s. Lows 14 to 21. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


