Ski Weather Report for Kootenai/Cabinet, 09/08/2008 9am
| Day | Grade | Temps | Weather | Forecast |
|---|---|---|---|---|
| Mon. | D+ | 70 | Patchy fog early in the morning. Sunny...With some high clouds this afternoon. Highs in the 70s. | |
| Mon.PM | B- | 40 | Increasing mid and clouds. Lows in the upper 30s to mid 40s. | |
| Tue. | D+ | 70 | Partly sunny. Slight chance of showers and thunderstorms in the afternoon. Highs in the 70s. | |
| Tue.PM | C | 40 | Mostly cloudy with a chance of rain showers. Slight chance of thunderstorms in the evening. Lows in the 40s. North winds to 15 mph after midnight. | |
| Wed. | D | 70 | Mostly cloudy with a slight chance of rain showers. Highs in the mid 60s to lower 70s. | |
| Wed.PM-Thur. | D+ | 70 | Partly cloudy. Lows in the mid 30s to lower 40s. Highs in the 70s. | |
| Thur.PM | B+ | 40 | Mostly clear. Lows in the 40s. | |
| Fri.-Fri.PM | D+ | 80 | Partly cloudy. Highs in the mid 70s to lower 80s. Lows in the 40s. | |
| Sat. | D+ | 70 | Partly sunny. Highs in the upper 60s to mid 70s. | |
| Sat.PM-Sun. | D+ | 70 | Partly cloudy. Lows in the 40s. Highs in the 70s. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



