Madison Butte Weather Station Report 09/08/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/30 | 54.1 | 62.4 | 46.9 | 40 | na |
| 2008-08/31 | 42.0 | 47.7 | 34.7 | 36 | na |
| 2008-09/01 | 48.2 | 57.9 | 33.6 | 36 | na |
| 2008-09/02 | 54.9 | 62.4 | 45.1 | 39 | na |
| 2008-09/03 | 57.6 | 66.0 | 43.0 | 39 | na |
| 2008-09/04 | 55.6 | 63.1 | 42.6 | 40 | na |
| 2008-09/05 | 62.2 | 70.2 | 48.6 | 36 | na |
| 2008-09/06 | 59.5 | 67.6 | 46.8 | 34 | na |
| 2008-09/07 | 58.0 | 63.7 | 50.2 | 37 | na |
| 2008-09/08 | 43.3 | 52.9 | 0.0 | 34 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






