Madison Butte Weather Station Report 03/10/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/01 | 44.6 | 50.7 | 37.9 | 8 | na |
| 2010-03/02 | 42.6 | 47.5 | 37.6 | 7 | na |
| 2010-03/03 | 37.0 | 41.4 | 33.8 | 6 | na |
| 2010-03/04 | 33.9 | 37.0 | 31.5 | 6 | na |
| 2010-03/05 | 36.8 | 40.6 | 30.9 | 6 | na |
| 2010-03/06 | 41.2 | 46.8 | 34.5 | 6 | na |
| 2010-03/07 | 41.5 | 47.5 | 35.2 | 5 | na |
| 2010-03/08 | 30.9 | 36.1 | 26.6 | 4 | na |
| 2010-03/09 | 25.7 | 29.8 | 18.0 | 5 | na |
| 2010-03/10 | 27.3 | 31.3 | 22.8 | 5 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





