Lookout Pass Weather Station Report 10/12/2008 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/03 | 51.2 | 51.6 | 50.2 | 8 | na |
| 2008-10/04 | 52.4 | 54.0 | 51.3 | 8 | na |
| 2008-10/05 | 53.0 | 53.4 | 52.5 | 8 | na |
| 2008-10/06 | 51.7 | 52.3 | 50.9 | 8 | na |
| 2008-10/07 | 53.0 | 54.1 | 49.6 | 8 | na |
| 2008-10/09 | 36.4 | 37.9 | 35.4 | 8 | na |
| 2008-10/10 | 36.6 | 38.1 | 35.2 | 8 | na |
| 2008-10/11 | 33.9 | 36.3 | 31.8 | 8 | na |
| 2008-10/12 | 27.4 | 35.4 | 0.0 | 8 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






