Howell Canyon (Pomerelle) Weather Station Report 09/08/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/30 | 69.1 | 74.8 | 57.2 | na | na |
| 2008-08/31 | 52.9 | 64.4 | 44.1 | 0 | na |
| 2008-09/01 | 40.8 | 46.2 | 33.4 | 1 | na |
| 2008-09/02 | 49.5 | 55.8 | 32.0 | 1 | na |
| 2008-09/03 | 52.8 | 57.7 | 43.5 | 1 | na |
| 2008-09/04 | 54.7 | 59.4 | 46.9 | 1 | na |
| 2008-09/05 | 52.4 | 57.9 | 35.8 | 1 | na |
| 2008-09/06 | 55.4 | 60.3 | 45.1 | 0 | na |
| 2008-09/07 | 59.0 | 64.6 | 48.6 | 0 | na |
| 2008-09/08 | 51.1 | 59.7 | 39.7 | 1 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






