Hoodoo Butte Weather Station Report 10/12/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/03 | 43.4 | 45.0 | 40.9 | 0 | na |
| 2008-10/04 | 37.1 | 39.8 | 34.9 | 0 | na |
| 2008-10/05 | 36.0 | 39.8 | 33.6 | 32 | na |
| 2008-10/06 | 44.0 | 49.8 | 38.9 | 32 | na |
| 2008-10/07 | 35.6 | 40.0 | 33.4 | 32 | na |
| 2008-10/08 | 35.0 | 41.0 | 29.8 | 32 | na |
| 2008-10/09 | 25.8 | 27.5 | 24.5 | 32 | na |
| 2008-10/10 | 25.6 | 28.8 | 22.2 | 32 | na |
| 2008-10/11 | 28.7 | 34.1 | 23.3 | 32 | na |
| 2008-10/12 | 32.6 | 34.2 | 30.0 | 32 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






