Hoodoo Butte Weather Station Report 03/14/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/05 | 28.0 | 32.3 | 25.0 | 61 | na |
| 2010-03/06 | 34.2 | 40.5 | 26.7 | 61 | na |
| 2010-03/07 | 33.3 | 36.6 | 27.9 | 61 | na |
| 2010-03/08 | 19.8 | 21.3 | 16.9 | 62 | na |
| 2010-03/09 | 18.6 | 21.3 | 15.2 | 63 | na |
| 2010-03/10 | 21.9 | 24.0 | 19.6 | 65 | na |
| 2010-03/11 | 28.4 | 30.2 | 23.1 | 70 | na |
| 2010-03/12 | 26.0 | 30.2 | 22.7 | 74 | na |
| 2010-03/13 | 22.8 | 25.7 | 18.1 | 74 | na |
| 2010-03/14 | 23.4 | 28.7 | 20.6 | 74 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





