Hoodoo Butte Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 36.5 | 42.6 | 30.4 | 76 | na |
| 2010-05/13 | 47.7 | 53.6 | 40.4 | 74 | na |
| 2010-05/14 | 51.9 | 55.9 | 46.2 | 72 | na |
| 2010-05/15 | 53.9 | 56.9 | 49.9 | 70 | na |
| 2010-05/16 | 53.1 | 55.4 | 50.3 | 67 | na |
| 2010-05/17 | 47.3 | 54.4 | 43.2 | 64 | na |
| 2010-05/18 | 35.6 | 38.0 | 34.0 | 62 | na |
| 2010-05/19 | 38.0 | 46.8 | 30.9 | 61 | na |
| 2010-05/20 | 27.3 | 29.8 | 24.5 | 65 | na |
| 2010-05/21 | 26.7 | 28.9 | 25.3 | 63 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





