Hoodoo Butte Weather Station Report 02/04/2012 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/26 | 23.0 | 31.8 | 20.0 | 58 | na |
| 2012-01/27 | 28.0 | 33.5 | 19.4 | 57 | na |
| 2012-01/28 | 39.8 | 45.0 | 33.0 | 57 | na |
| 2012-01/29 | 36.8 | 40.0 | 31.1 | 56 | na |
| 2012-01/30 | 28.7 | 31.2 | 26.3 | 56 | na |
| 2012-01/31 | 30.0 | 31.8 | 26.3 | 56 | na |
| 2012-02/01 | 25.2 | 27.5 | 23.0 | 59 | na |
| 2012-02/02 | 30.6 | 33.4 | 26.8 | 59 | na |
| 2012-02/03 | 22.7 | 28.9 | 17.8 | 58 | na |
| 2012-02/04 | 21.6 | 23.0 | 20.9 | 58 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





