Hogg Pass Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 58.9 | 65.3 | 43.7 | na | na |
| 2008-06/25 | 58.6 | 63.1 | 47.1 | na | na |
| 2008-06/26 | 57.7 | 64.2 | 44.6 | na | na |
| 2008-06/27 | 68.4 | 75.0 | 56.7 | na | na |
| 2008-06/28 | 68.2 | 73.4 | 62.2 | na | na |
| 2008-06/29 | 68.3 | 74.8 | 60.3 | na | na |
| 2008-06/30 | 69.2 | 74.8 | 57.4 | na | na |
| 2008-07/01 | 68.5 | 74.7 | 53.6 | na | na |
| 2008-07/02 | 69.1 | 74.1 | 62.2 | na | na |
| 2008-07/03 | 61.0 | 68.7 | 53.6 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






