Hogg Pass Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 44.3 | 50.5 | 36.0 | 48 | na |
| 2010-05/13 | 53.1 | 58.6 | 38.1 | 45 | na |
| 2010-05/14 | 56.2 | 59.9 | 43.3 | 42 | na |
| 2010-05/15 | 57.5 | 61.3 | 46.8 | 39 | na |
| 2010-05/16 | 56.7 | 60.1 | 43.5 | 35 | na |
| 2010-05/17 | 51.4 | 59.0 | 44.1 | 32 | na |
| 2010-05/18 | 41.2 | 43.2 | 39.7 | 28 | na |
| 2010-05/19 | 29.8 | 38.7 | 0.0 | 25 | na |
| 2010-05/20 | 33.2 | 35.8 | 30.6 | 28 | na |
| 2010-05/21 | 32.3 | 33.1 | 31.1 | 25 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





