Hogg Pass Weather Station Report 03/15/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/06 | 40.6 | 46.0 | 31.6 | 48 | na |
| 2010-03/07 | 39.3 | 43.0 | 32.2 | 48 | na |
| 2010-03/08 | 28.0 | 31.6 | 23.7 | 49 | na |
| 2010-03/09 | 27.3 | 31.6 | 21.6 | 49 | na |
| 2010-03/10 | 28.2 | 30.7 | 25.7 | 52 | na |
| 2010-03/11 | 33.4 | 34.7 | 29.8 | 53 | na |
| 2010-03/12 | 32.4 | 39.2 | 28.0 | 57 | na |
| 2010-03/13 | 28.2 | 30.9 | 24.4 | 57 | na |
| 2010-03/14 | 37.1 | 44.6 | 25.7 | 56 | na |
| 2010-03/15 | 37.9 | 42.1 | 33.8 | 54 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





