Diamond Lake Weather Station Report 03/11/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/02 | 39.1 | 42.3 | 35.6 | na | na |
| 2010-03/03 | 32.5 | 36.9 | 30.2 | na | na |
| 2010-03/04 | 35.0 | 40.6 | 29.1 | na | na |
| 2010-03/05 | 35.2 | 43.7 | 22.3 | na | na |
| 2010-03/06 | 43.1 | 52.9 | 28.0 | na | na |
| 2010-03/07 | 39.7 | 50.4 | 24.6 | na | na |
| 2010-03/08 | 28.4 | 32.2 | 23.4 | na | na |
| 2010-03/09 | 22.9 | 30.6 | 6.6 | na | na |
| 2010-03/10 | 28.9 | 34.7 | 24.1 | na | na |
| 2010-03/11 | 33.5 | 36.0 | 31.8 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





