Diamond Lake Weather Station Report 09/08/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/30 | 52.1 | 55.9 | 46.0 | na | na |
| 2008-08/31 | 41.8 | 48.7 | 29.5 | na | na |
| 2008-09/01 | 49.7 | 60.3 | 29.8 | na | na |
| 2008-09/02 | 56.7 | 64.9 | 36.3 | na | na |
| 2008-09/03 | 60.4 | 69.8 | 36.7 | na | na |
| 2008-09/04 | 61.8 | 73.4 | 36.5 | na | na |
| 2008-09/05 | 64.7 | 74.3 | 42.3 | na | na |
| 2008-09/06 | 64.4 | 74.3 | 42.6 | na | na |
| 2008-09/07 | 64.4 | 73.2 | 41.5 | na | na |
| 2008-09/08 | 51.1 | 57.2 | 46.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






