Cascade Summit Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 45.9 | 52.9 | 33.1 | 57 | na |
| 2010-05/13 | 54.0 | 63.5 | 34.2 | 54 | na |
| 2010-05/14 | 53.8 | 63.9 | 36.9 | 51 | na |
| 2010-05/15 | 54.6 | 63.5 | 38.8 | 49 | na |
| 2010-05/16 | 56.3 | 62.4 | 40.6 | 47 | na |
| 2010-05/17 | 52.0 | 63.0 | 42.3 | 45 | na |
| 2010-05/18 | 46.4 | 51.1 | 39.2 | 42 | na |
| 2010-05/19 | 28.1 | 34.3 | 0.0 | 39 | na |
| 2010-05/20 | 37.3 | 42.3 | 30.6 | 42 | na |
| 2010-05/21 | 32.5 | 32.9 | 31.6 | 39 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





