Cascade Summit Weather Station Report 10/07/2008 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-09/28 | 61.2 | 73.6 | 41.5 | na | na |
| 2008-09/29 | 59.9 | 71.4 | 45.0 | na | na |
| 2008-09/30 | 61.9 | 74.5 | 49.5 | na | na |
| 2008-10/01 | 60.0 | 66.4 | 48.6 | na | na |
| 2008-10/02 | 50.5 | 56.1 | 45.7 | na | na |
| 2008-10/03 | 46.3 | 48.6 | 43.3 | na | na |
| 2008-10/04 | 41.5 | 43.0 | 39.2 | na | na |
| 2008-10/05 | 43.6 | 46.6 | 37.8 | na | na |
| 2008-10/06 | 45.8 | 57.2 | 38.3 | na | na |
| 2008-10/07 | 37.4 | 45.9 | 0.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






