Cascade Summit Weather Station Report 03/16/2010 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 40.7 | 49.5 | 30.6 | 55 | na |
| 2010-03/08 | 28.7 | 33.6 | 22.6 | 59 | na |
| 2010-03/09 | 27.5 | 34.0 | 18.9 | 61 | na |
| 2010-03/10 | 29.4 | 34.7 | 24.4 | 65 | na |
| 2010-03/11 | 35.2 | 40.3 | 27.9 | 63 | na |
| 2010-03/12 | 32.4 | 37.0 | 27.7 | 66 | na |
| 2010-03/13 | 30.4 | 37.0 | 23.2 | 70 | na |
| 2010-03/14 | 36.3 | 46.0 | 22.5 | 68 | na |
| 2010-03/15 | 44.4 | 54.1 | 27.9 | 65 | na |
| 2010-03/16 | 35.7 | 41.4 | 31.5 | 64 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





