Brundage Reservoir Weather Station Report 10/07/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-09/29 | 60.1 | 71.8 | 39.6 | na | na |
| 2008-09/30 | 61.3 | 69.3 | 44.2 | na | na |
| 2008-10/01 | 61.7 | 71.6 | 45.0 | na | na |
| 2008-10/02 | 54.1 | 62.6 | 46.4 | na | na |
| 2008-10/03 | 51.0 | 55.0 | 44.8 | na | na |
| 2008-10/04 | 41.6 | 42.6 | 40.3 | na | na |
| 2008-10/05 | 39.1 | 41.5 | 37.0 | na | na |
| 2008-10/06 | 43.7 | 47.1 | 39.2 | na | na |
| 2008-10/07 | 42.6 | 43.2 | 41.9 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






