Bogus Basin Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 61.8 | 66.2 | 51.1 | 1 | na |
| 2008-06/25 | 65.6 | 70.0 | 51.8 | 1 | na |
| 2008-06/26 | 62.0 | 65.3 | 53.4 | 0 | na |
| 2008-06/27 | 65.6 | 70.9 | 53.4 | 1 | na |
| 2008-06/28 | 69.5 | 74.8 | 60.6 | 0 | na |
| 2008-06/29 | 66.7 | 68.9 | 64.4 | 0 | na |
| 2008-06/30 | 70.0 | 73.2 | 63.7 | na | na |
| 2008-07/01 | 66.9 | 73.9 | 55.2 | 106 | na |
| 2008-07/02 | 69.4 | 74.8 | 55.8 | 1 | na |
| 2008-07/03 | 70.2 | 75.0 | 64.4 | 107 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






