BIgelow Camp Weather Station Report 10/07/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-09/28 | 66.2 | 74.1 | 55.4 | na | na |
| 2008-09/29 | 65.3 | 73.2 | 59.4 | na | na |
| 2008-09/30 | 68.3 | 74.5 | 59.0 | na | na |
| 2008-10/01 | 62.9 | 67.1 | 54.7 | na | na |
| 2008-10/02 | 47.8 | 49.3 | 45.7 | na | na |
| 2008-10/03 | 47.0 | 47.8 | 45.0 | na | na |
| 2008-10/04 | 42.3 | 43.9 | 41.4 | na | na |
| 2008-10/05 | 43.6 | 46.6 | 37.9 | na | na |
| 2008-10/06 | 53.7 | 61.7 | 36.7 | na | na |
| 2008-10/07 | 45.7 | 48.0 | 43.2 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






