Aneroid Lake Weather Station Report 10/14/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/05 | 35.1 | 39.6 | 31.5 | na | na |
| 2008-10/06 | 42.3 | 47.7 | 36.7 | 12 | na |
| 2008-10/07 | 43.4 | 44.6 | 40.6 | na | na |
| 2008-10/09 | 23.9 | 26.6 | 22.6 | na | na |
| 2008-10/10 | 22.1 | 23.2 | 21.0 | 5 | na |
| 2008-10/11 | 19.6 | 21.7 | 15.3 | 8 | na |
| 2008-10/12 | 25.6 | 33.4 | 14.7 | 8 | na |
| 2008-10/13 | 40.1 | 48.7 | 25.2 | 6 | na |
| 2008-10/14 | 34.8 | 36.0 | 33.6 | 4 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






